
Licensing International Theatrical Film Tracker
(Updated, May 3, 2022)
The global pandemic brought the theatrical film exhibition business to a screeching halt in mid-March in the U.S. (and earlier elsewhere) and sent studios scrambling to rejigger their slates. The effects of their schedule moves — along with production shutdowns — have cascaded into 2022 and beyond. It should also be noted that several films listed here are being released either simultaneously in theaters and on streaming platforms, or solely via streaming.
As always — and now more than ever before — these dates are subject to change. This year, that’s doubly true. (Dates listed are for U.S. release)
2022 | |
Dr. Strange Multiverse of Madness | May 6, 2022 |
Legally Blonde 3 | May 20, 2022 |
DC Legend of Super-Pets | May 20, 2022 |
John Wick Chapter 4 | May 27, 2022 |
Top Gun: Maverick Nov. 19, 2021 | May 27, 2022 |
Jurassic World: Dominion | June 10, 2022 |
Transformers: Rise of the Beasts | June 24, 2022 |
Indiana Jones 5 | June 30, 2022 |
Minions: The Rise of Gru | July 1, 2022 |
Thor Love and Thunder | July 8, 2022 |
Fantastic Beasts 3 | July 15, 2022 |
Shrek 5 | September 2022 |
Puss in Boots | Sept. 23, 2022 |
Mission Impossible 7 | Sept. 30, 2022 |
Into the Spider Verse 2 | October 7, 2022 |
The Flash | November 4, 2022 |
Black Panther: Wakanda Forever | November 11, 2022 |
Aquaman and the Lost Kingdom | Dec. 16, 2022 |
Avatar 2 | Dec. 16, 2022 |
Micronauts | TBD 2022 |
Sherlock Holmes 3 | TBD 2022 |
Minecraft | TBD 2022 |
Tomb Raider 2 | TBD 2022 |
2023 | |
The Marvels | February 17, 2023 |
Dungeons & Dragons | March 3, 2023 |
Fast and Furious 10 | April 7, 2023 |
Guardians of the Galaxy Vol. 3 | May 5, 2023 |
Shazam | June 2, 2023 |
Ant-Man and the Wasp: Quantumania | July 28, 2023 |
Teenage Mutant Ninja Turtles | Aug. 11, 2023 |
Star Wars: Rogue Squadron | Dec. 22, 2023 |
Barbie | TBD 2023 |
2024 | |
Dr. Seuss’ The Cat in the Hat | Feb. 23, 2024 |
Avatar 3 | Dec. 20, 2024 |